Spesifikasi
SYSTEM SPESIFICATION | ||||
Resolution | : | 2,400 x 3,600 equiv. dpi x 8 bit | ||
Paper Weight | : | 52 – 400 gsm | ||
Duplex Unit | : | Non- stack type: 52 – 400 gsm | ||
Paper sizes | : | 330.2 x 487.7 mm330.2 x 487.7 mm | ||
: | 330.2 x 900 mm (max.duplex) | |||
: | 330.2 x 1,300 mm (max. simplex) | |||
Paper input capacity | : | 15,140 sheets | ||
Main unit dimensions | : | (W x D x H) 800 x 1,138 x 1,478 mm | ||
Main unit weight | : | 335 kg | ||
PRODUCTIVITY | ||||
A4 colour - max. per minute | : | 90 ppm | ||
A4 mono - max. per minute | : | 110 ppm | ||
SRA3 colour - max. per minute | : | 48 ppm | ||
SRA3 mono - max. per minute | : | 58 ppm | ||
A4 colour - max. per hour | : | 5,047 pph | ||
A4 mono - max. per hour | : | 6,103 pph | ||
Brosur | : |
Klik untuk download |