Spesifikasi
Media Type
Print speed | : | 6 AND 8 IPS (152,4 AND 203,2 MM/S |
Print resolution | : | Up to 1600 x 1600 dpi And 1600 x 800 dpi |
Print Width | : | 2" - 8,5" (50,8 - 215,9 mm) |
Communication | : | USB 2.0, 10/100Base-T |
Ink | : | Dye ink in 5 individual 200ml CYMKK Color |
Time to first label | : | Less than 10 seconds |
Dimensions (printer) | : | 20,1" (W) x 11,2"(H) x 14,2"(D) (510 x 285 x 385 mm) |
Waight (printer only) | : | 30 kg (66 lbs) |
PRINTING | ||
Print modes | : | Roll-Roll, Roll-Cut, Print & Hold |
Barcode PQ | : | 1D barcode at least Grade B (Code 39) with 10mils bar width |
: | 2D barcode at least Grade B (PDF417) with 10mils cell size | |
OPERATION | ||
Electical | : | Universal power supply 100 - 240 Vac, Peak current Ë‚ 4A |
Operating temperature | : | 15 to 35°C at RH 20-80% |
Storage temperature | : | 5 to 50°C |
Standarts/ approvals | : | FCC Part 15, Subpart B, Class A (US). |
Standarts/ Approvals | : |
FCC Part 15, Subpart B, Class A (US) IEC 60950-1 Compliance (International), cULus (US/Canada), CCC (China), RCM (Australia) |
User interface | : | Embedded web server |
: | Backlit LCD control panel in 9 language | |
: | LED for printer warming & readness indication | |
: | Unobstructed for ease of setup, troubleshooting and servicing | |
: | Designed for ease of setup, troubleshooting and service | |
MEDIA | ||
Sensor type | : | Gab, Reflective sensor for black mark |
: | Roll (Continuoes, Die-cut), Fan-fold | |
Media thickness | : | 0,1 - 0,3 mm |
Roll diameter | : | 6" (152 mm) OD with 3" Core (76,2 mm) |
Support media | : | Glossy, Matte, Synthetic |
Media length | : | Up to 1,016 m (40") |
Construction | : | Metalic casing with industrial grade ruggendness |
Built -in accessories | : | Automatic Cutter, Label Print and Hold |
Brosur | : | klik untuk download |